Rates & Reservations
Car Make/Year Daily Rates From Weekly Rates From Monthly Rates From

Economy Cars

Kia Rio H/B 1.4L 2021-2025 BD 11 BD 66 BD 165
Kia Rio 1.4L 2021-2025 BD 11 BD 66 BD 165
Hyundai Accent 1.5L-1.6L 2020-2025 BD 11 BD 66 BD 165
Toyota Yaris 1.5L 2021-2025 BD 11 BD 66 BD 165
Nissan Sunny 1.5L 2021-2025 BD 11 BD 66 BD 154
MG 5 1.5L 2022-2025 BD 11 BD 66 BD 165
MG 3 1.5L 2024 BD 13 BD 77 BD 176

Mid-Size Family Car

Mazda 3 1.5L 2022-2025 BD 14 BD 88 BD 187
Toyota Corolla 2.0L 2021 - 2025 BD 14 BD 88 BD 198
Hyundai Elantra 2.0L 2021-2025 BD 22 BD 88 BD 210
Mazda 3 2.0L 2024-2025 BD 22 BD 105 BD 231

Large Family Sized

Geely Emgrand 1.5L 2024-2025 BD 16 BD 99 BD 198
Nissan Altima 2.5L 2023 BD 22 BD 132 BD 265
Hyundai Sonata 2.4L 2021-2025 BD 22 BD 132 BD 275

SUVs / Minivans / MPVs

Hyundai Tucson 2.0L 2021-2025 BD 22 BD 143 BD 308
Toyota Raize Turbo 1.0L 2023-2025 BD 22 BD 154 BD 270
Geely Coolray 1.5L 2025 BD 22 BD 154 BD 330
Kia Seltos 1.6L 2023 BD 22 BD 154 BD 308
Mitsubishi Xpander 1.5L 2023-2025 BD 22 BD 154 BD 297
Kia Sonet 1.5L 2022 BD 22 BD 154 BD 275
MG ZS11 1.5L 2022 BD 22 BD 132 BD 264
Nissan Kicks 1.6L 2021-2025 BD 22 BD 132 BD 275
Hyundai Creta 1.6L 2021-2025 BD 22 BD 137 BD 286
Mazda CX5 2.5L 2020-2025 BD 25 BD 165 BD 341
Mazda CX3 2.0L 2023 BD 25 BD 165 BD 275
Nissan Xtrail 2.5L 2022-2025 BD 25 BD 165 BD 308
Hyundai Creta Grand (7 Seater) 2.0L 2023-2025 BD 25 BD 154 BD 363
Mazda CX 9 Turbo 2.5L 2024 BD 33 BD 187 BD 385
Toyota Rav4 2.5L 2021-2023 BD 33 BD 198 BD 407
Hyundai Santa FE 2.5L 2022-2023 BD 44 BD 231 BD 418
Toyota Fortuner 2.7L 2023-2025 BD 55 BD 275 BD 440
Toyota Prado 2.7L 2023-2025 BD 55 BD 275 BD 660

Pickups

Toyota Hilux Double Cabin Pickup 2.0L Manual 2019-2023 BD 20 BD 120 BD 280
Nissan Navara 2.5L 2022-2023 BD 20 BD 140 BD 280
GMC Siera 2023 5.8L 2024 BD 65 BD 0 BD 0

Monthly Rates Vary According to Model/Year.

Available On Request
* All Rates Above Are In Bahraini Dinars